0
Total Students
12% vs last month
0
Total Teachers
5% vs last month
0
Total Courses
3% vs last month
$0
Fees Collected
18% vs last month
Target
$15.3k
Last week
$2.8k
Last Month
$12.5k
Target
2.5k
Last Month
214
Last Week
87
| # | Task | Assigned Professors | status | Progress |
|---|---|---|---|---|
| 1 | Preparation for cricket team | Kenny Josh | Done |
|
| 2 | Annual function preparation | Mark | Pending |
|
| 4 | Final year exam paper set | Felix | Suspended |
|
| 5 | Placement report | Beryl | Done |
|
| 6 | Fees collection report | Jayesh | Done |
|
| 7 | Library book status | Sharma | Suspended |
|
| 8 | Exam Paper set | John Deo | Pending |
|
-
Rajesh -(M.Com, PHD)Available -
Sarah Smith -(M.A., B.Ed)Available -
John Deo - (B.C.A., M.C.A.)Not Available -
Jay Soni - (B.E., M.E.)On Leave -
Jacob Ryan - (M.Phil)Not Available -
Megha Trivedi - (M.S.W, PHD)Available -
Sarah Smith -(B.S.C, M.S.C.)Available -
John Deo - (B.E., M.E.)Not Available -
Jay Soni - (B.C.A., M.C.A.)On Leave
4,286
Present
156
Absent
89
Late Arrivals
55
Leave Requests
| Student Name | Assigned Coach | Date | Time | Actions | |
|---|---|---|---|---|---|
| Jayesh Patel | Rajesh | 12/05/2016 | 10:45 |
|
|
| Pooja Patel | Sarah Smith | 12/05/2016 | 10:55 |
|
|
| Pankaj Singh | Rajesh | 12/05/2016 | 11:15 |
|
|
| Raj Malhotra | Megha Trivedi | 12/05/2016 | 11:25 |
|
|
| Jayesh Patel | Rajesh | 12/05/2016 | 10:45 |
|
|
| Sneha Pandya | Sarah Smith | 12/05/2016 | 11:35 |
|
|
| Sameer Jain | Megha Trivedi | 12/05/2016 | 11:45 |
|
|
| Sarah Smith | Jayesh Patel | 25/01/2019 | 12:10 |
|
|
| Pankaj Singh | Rajesh | 12/05/2016 | 11:15 |
|
1,245
PTM Responses
3,890
Messages Sent
78%
Meeting Attendance
45
Resolved
12
Pending
8
In Progress
14
Mar
Holi Festival
2 Days Holiday
18
Apr
Good Friday
1 Day Holiday
01
May
Labor Day
1 Day Holiday
15
Aug
Independence Day
1 Day Holiday
8,500
Total Books
2,340
Issued
6,160
Available
125
Overdue
| Subject | Submitted | Status |
|---|---|---|
| Mathematics | 85% | Good |
| Science | 72% | Average |
| English | 90% | Excellent |
| History | 65% | Low |
English
German
French