Loading...
Setting Panel
  • Theme Mode

  • Layout Options

  • Sidebar Color

  • Header Color

Daily Collection Report

Daily Collection Report
Date Total Invoices Total Collection Cash Card Insurance Refunds Net Collection
26 Feb 2026 45 $42,500 $12,500 $18,000 $12,000 $500 $42,000
25 Feb 2026 52 $48,200 $14,200 $20,500 $13,500 $1,200 $47,000
24 Feb 2026 38 $35,800 $9,800 $15,200 $10,800 $0 $35,800
23 Feb 2026 41 $38,900 $11,400 $16,500 $11,000 $750 $38,150
22 Feb 2026 55 $51,300 $15,300 $22,000 $14,000 $2,100 $49,200
21 Feb 2026 48 $44,600 $13,100 $19,500 $12,000 $500 $44,100
20 Feb 2026 36 $33,400 $9,400 $14,200 $9,800 $0 $33,400
19 Feb 2026 42 $39,800 $11,800 $17,200 $10,800 $900 $38,900
18 Feb 2026 50 $46,700 $13,700 $20,000 $13,000 $1,500 $45,200
17 Feb 2026 44 $41,200 $12,200 $17,500 $11,500 $800 $40,400
16 Feb 2026 39 $36,500 $10,500 $15,800 $10,200 $0 $36,500
15 Feb 2026 47 $43,900 $12,900 $18,800 $12,200 $1,100 $42,800
14 Feb 2026 43 $40,100 $11,600 $17,200 $11,300 $600 $39,500
13 Feb 2026 35 $32,800 $9,300 $14,000 $9,500 $0 $32,800
12 Feb 2026 40 $37,500 $10,800 $16,200 $10,500 $400 $37,100
Staff & Doctors
  • John Deo
    Spine Surgeon
    3
  • Rajesh
    Director
    5
  • Jacob Ryan
    Ortho Surgeon
  • Kehn Anderson
    CEO
    8
  • Sarah Smith
    Anaesthetics
  • Vlad Cardella
    Cardiologist
    2
  • Jennifer Maklen
    Nurse
    Last seen 01:20 AM
    4
  • Lina Smith
    Ortho Surgeon
    Last seen 11:14 PM
  • Jeff Adam
    Compounder
    Last seen 3:31 PM
    9
  • Anjelina Cardella
    Physiotherapist
    Last seen 7:45 PM
Theme Settings
Sidebar Position
Header
Footer
Account Settings
Notifications
Show Online
Status
2 Steps Verification
General Settings
Location
Save History
Auto Updates