Loading...
Setting Panel
  • Theme Mode

  • Layout Options

  • Sidebar Color

  • Header Color

Stock Management

Medicine Stock Management
Medicine Name Brand Category Batch No Current Stock Min Stock Reorder Level Unit Price Expiry Date Status Action
Paracetamol Cipla Analgesics BATCH001 120 50 30 $0.25 15 Dec 2024 Expired
Amoxicillin Ranbaxy Antibiotics BATCH002 85 100 50 $0.75 22 Dec 2024 Low Stock
Lisinopril Apollo Cardiovascular BATCH003 240 100 50 $1.20 10 Jan 2025 In Stock
Metformin Zydus Diabetes BATCH004 180 150 75 $0.45 05 Jan 2025 In Stock
Ibuprofen Dr. Reddy's Analgesics BATCH005 150 100 50 $0.30 28 Dec 2024 Low Stock
Atorvastatin Sun Pharma Cardiovascular BATCH006 95 100 50 $1.80 18 Dec 2024 Expired
Aspirin Generic Analgesics BATCH007 320 200 100 $0.15 03 Feb 2025 In Stock
Omeprazole Cadila Gastrointestinal BATCH008 75 100 50 $0.90 20 Dec 2024 Expired
Amlodipine Pfizer Cardiovascular BATCH009 210 150 75 $1.10 25 Jan 2025 In Stock
Levothyroxine Abbott Hormones BATCH010 165 100 50 $0.85 12 Jan 2025 In Stock
Cetirizine Cipla Antihistamines BATCH011 280 150 75 $0.40 15 Mar 2025 In Stock
Diclofenac Dr. Reddy's Analgesics BATCH012 95 100 50 $0.35 28 Feb 2025 Low Stock
Losartan Zydus Cardiovascular BATCH013 140 100 50 $1.25 10 Feb 2025 In Stock
Vitamin C Generic Vitamins BATCH014 420 200 100 $0.20 30 Apr 2025 In Stock
Staff & Doctors
  • John Deo
    Spine Surgeon
    3
  • Rajesh
    Director
    5
  • Jacob Ryan
    Ortho Surgeon
  • Kehn Anderson
    CEO
    8
  • Sarah Smith
    Anaesthetics
  • Vlad Cardella
    Cardiologist
    2
  • Jennifer Maklen
    Nurse
    Last seen 01:20 AM
    4
  • Lina Smith
    Ortho Surgeon
    Last seen 11:14 PM
  • Jeff Adam
    Compounder
    Last seen 3:31 PM
    9
  • Anjelina Cardella
    Physiotherapist
    Last seen 7:45 PM
Theme Settings
Sidebar Position
Header
Footer
Account Settings
Notifications
Show Online
Status
2 Steps Verification
General Settings
Location
Save History
Auto Updates