Laboratory
- Home
- Laboratory
- Lab Test List
| Test Name | Category | Price | Duration | Normal Range | Unit | Status | Action | |
|---|---|---|---|---|---|---|---|---|
|
Complete Blood Count (CBC) | Hematology | $25.00 | 2 Hours | 4.5-11.0 | x10^9/L | Active | |
|
Liver Function Test | Biochemistry | $45.00 | 4 Hours | varies | - | Active | |
|
Kidney Function Test | Biochemistry | $40.00 | 3 Hours | varies | - | Active | |
|
Thyroid Profile | Endocrinology | $55.00 | 24 Hours | varies | - | Active | |
|
Lipid Profile | Biochemistry | $35.00 | 3 Hours | varies | mg/dL | Active | |
|
Blood Glucose (Fasting) | Biochemistry | $15.00 | 1 Hour | 70-100 | mg/dL | Active | |
|
Urine Analysis | Pathology | $20.00 | 2 Hours | Normal | - | Active |
English
German
French